|
Game | GameID | Arena ID | Position | Points | Kills | Killed | Time Ingame |
1 | 0 | 4 | 1 | 1 | 0 | 0:1:20 | |
2 | 0 | 4 | 2 | 1 | 0 | 0:1:10 | |
3 | 0 | 2 | 3 | 0 | 0 | 0:2:39 | |
4 | 0 | 3 | 1 | 2 | 1 | codewow | 0:8:26 |
5 | 0 | 4 | 1 | 1 | 0 | 0:1:24 | |
6 | 0 | 5 | 2 | 1 | 0 | 0:2:02 | |
7 | 0 | 6 | 3 | 0 | 0 | 0:0:19 | |
8 | 0 | 6 | 1 | 2 | 1 | OldManFruitcake | 0:1:13 |
9 | 835 | 1 | 2 | 1 | 0 | 0:0:19 |
Next |