|
Game | GameID | Arena ID | Position | Points | Kills | Killed | Time Ingame |
1 | 0 | 3 | 2 | 0 | 0 | 0:1:20 | |
2 | 0 | 1 | 2 | 0 | 0 | 0:4:04 | |
3 | 0 | 4 | 2 | 0 | 0 | 0:1:49 | |
4 | 0 | 3 | 2 | 0 | 0 | 0:1:59 | |
5 | 0 | 3 | 2 | 0 | 0 | 0:1:17 | |
6 | 0 | 3 | 2 | 0 | 0 | 0:3:32 | |
7 | 0 | 2 | 2 | 0 | 0 | 0:4:23 | |
8 | 0 | 1 | 2 | 0 | 0 | 0:10:51 | |
9 | 0 | 1 | 2 | 0 | 0 | 0:0:07 | |
10 | 0 | 1 | 1 | 2 | 1 | chaoswizard98 | 0:3:22 |
11 | 0 | 1 | 2 | 0 | 0 | 0:1:09 | |
12 | 0 | 3 | 2 | 0 | 0 | 0:1:58 | |
13 | 830 | 2 | 2 | 0 | 0 | 0:0:20 | |
14 | 831 | 5 | 2 | 0 | 0 | 0:0:13 | |
15 | 832 | 6 | 1 | 2 | 1 | chaoswizard98 | 0:0:20 |
16 | 833 | 1 | 2 | 0 | 0 | 0:0:21 |
Next |