|
Game | GameID | Arena ID | Position | Points | Kills | Killed | Time Ingame |
1 | 0 | 4 | 2 | 1 | 0 | 0:0:14 | |
2 | 0 | 4 | 3 | 0 | 0 | 0:0:07 | |
3 | 0 | 4 | 2 | 1 | 0 | 0:1:48 | |
4 | 0 | 4 | 3 | 0 | 0 | 0:1:34 | |
5 | 0 | 2 | 3 | 1 | 0 | 0:1:45 | |
6 | 0 | 3 | 4 | 0 | 0 | 0:2:38 | |
7 | 1103 | 4 | 2 | 2 | 1 | pyro448 | 0:0:08 |
8 | 1104 | 4 | 2 | 0 | 0 | 0:0:26 | |
9 | 1105 | 4 | 3 | 0 | 0 | 0:0:05 | |
10 | 1106 | 4 | 3 | 0 | 0 | 0:0:07 | |
11 | 1107 | 4 | 2 | 0 | 0 | 0:0:22 | |
12 | 1108 | 3 | 2 | 4 | 2 | ObliviousGamer Gorbertster | 0:4:20 |
13 | 1109 | 4 | 3 | 0 | 0 | 0:1:35 | |
14 | 1110 | 1 | 2 | 0 | 0 | 0:0:10 |
Next |