|
Game | GameID | Arena ID | Position | Points | Kills | Killed | Time Ingame |
1 | 0 | 4 | 2 | 3 | 1 | chaoswizard98 | 0:1:52 |
2 | 0 | 4 | 5 | 2 | 0 | 0:1:11 | |
3 | 0 | 4 | 5 | 2 | 0 | 0:0:26 | |
4 | 0 | 4 | 6 | 0 | 0 | 0:0:07 | |
5 | 0 | 4 | 5 | 3 | 1 | Gorbertster | 0:1:39 |
6 | 0 | 4 | 3 | 4 | 1 | Gorbertster | 0:2:35 |
7 | 0 | 4 | 3 | 1 | 0 | 0:1:15 | |
8 | 0 | 4 | 3 | 1 | 0 | 0:1:33 | |
9 | 0 | 4 | 3 | 1 | 0 | 0:1:37 | |
10 | 0 | 4 | 3 | 0 | 0 | 0:0:26 | |
11 | 0 | 4 | 2 | 2 | 0 | 0:1:54 | |
12 | 0 | 4 | 2 | 3 | 0 | 0:1:07 | |
13 | 0 | 4 | 2 | 2 | 0 | 0:1:24 | |
14 | 0 | 4 | 2 | 3 | 0 | 0:2:50 | |
15 | 0 | 4 | 3 | 2 | 1 | chaoswizard98 | 0:1:27 |
16 | 0 | 4 | 4 | 1 | 0 | 0:1:40 | |
17 | 0 | 4 | 1 | 1 | 0 | 0:1:57 | |
18 | 0 | 4 | 3 | 1 | 0 | 0:0:22 | |
19 | 2095 | 4 | 2 | 3 | 0 | 0:1:34 | |
20 | 2096 | 4 | 3 | 2 | 1 | ObliviousGamer | 0:0:17 |
21 | 2097 | 4 | 3 | 0 | 0 | 0:0:22 | |
22 | 2098 | 4 | 4 | 0 | 0 | 0:0:13 | |
23 | 2099 | 4 | 3 | 2 | 0 | 0:1:36 |
Next |