|
Game | GameID | Arena ID | Position | Points | Kills | Killed | Time Ingame |
1 | 0 | 3 | 3 | 0 | 0 | 0:2:52 | |
2 | 0 | 2 | 3 | 0 | 0 | 0:0:12 | |
3 | 0 | 3 | 3 | 0 | 0 | 0:2:44 | |
4 | 0 | 5 | 2 | 1 | 0 | 0:1:49 | |
5 | 669 | 4 | 3 | 0 | 0 | 0:0:05 |
Next |
|
Game | GameID | Arena ID | Position | Points | Kills | Killed | Time Ingame |
1 | 0 | 3 | 3 | 0 | 0 | 0:2:52 | |
2 | 0 | 2 | 3 | 0 | 0 | 0:0:12 | |
3 | 0 | 3 | 3 | 0 | 0 | 0:2:44 | |
4 | 0 | 5 | 2 | 1 | 0 | 0:1:49 | |
5 | 669 | 4 | 3 | 0 | 0 | 0:0:05 |
Next |