|
Game | GameID | Arena ID | Position | Points | Kills | Killed | Time Ingame |
1 | 0 | 4 | 1 | 1 | 0 | 0:1:10 | |
2 | 0 | 2 | 3 | 0 | 0 | 0:1:02 | |
3 | 0 | 1 | 3 | 0 | 0 | 0:2:60 | |
4 | 0 | 4 | 2 | 3 | 1 | BlazeMan12434 | 0:1:13 |
5 | 0 | 4 | 4 | 0 | 0 | 0:0:11 | |
6 | 0 | 4 | 1 | 1 | 0 | 0:1:56 | |
7 | 0 | 4 | 1 | 1 | 0 | 0:1:23 | |
8 | 0 | 4 | 3 | 1 | 0 | 0:1:38 | |
9 | 0 | 4 | 2 | 5 | 2 | CriticalError13 pyro448 | 0:1:17 |
10 | 667 | 4 | 4 | 2 | 1 | BlazeMan12434 | 0:0:10 |
11 | 668 | 1 | 5 | 1 | 0 | 0:0:12 |
Next |