|
Game | GameID | Arena ID | Position | Points | Kills | Killed | Time Ingame |
1 | 0 | 4 | 3 | 3 | 0 | 0:1:54 | |
2 | 0 | 4 | 2 | 4 | 0 | 0:3:53 | |
3 | 0 | 4 | 5 | 0 | 0 | 0:0:05 | |
4 | 0 | 4 | 4 | 0 | 0 | 0:0:08 | |
5 | 0 | 4 | 4 | 0 | 0 | 0:1:30 | |
6 | 0 | 4 | 5 | 0 | 0 | 0:0:14 | |
7 | 0 | 4 | 1 | 1 | 0 | 0:0:14 | |
8 | 0 | 4 | 3 | 2 | 0 | 0:1:07 | |
9 | 0 | 4 | 3 | 2 | 0 | 0:1:39 |
Next |
|
Game | GameID | Arena ID | Position | Points | Kills | Killed | Time Ingame |
1 | 0 | 4 | 3 | 3 | 0 | 0:1:54 | |
2 | 0 | 4 | 2 | 4 | 0 | 0:3:53 | |
3 | 0 | 4 | 5 | 0 | 0 | 0:0:05 | |
4 | 0 | 4 | 4 | 0 | 0 | 0:0:08 | |
5 | 0 | 4 | 4 | 0 | 0 | 0:1:30 | |
6 | 0 | 4 | 5 | 0 | 0 | 0:0:14 | |
7 | 0 | 4 | 1 | 1 | 0 | 0:0:14 | |
8 | 0 | 4 | 3 | 2 | 0 | 0:1:07 | |
9 | 0 | 4 | 3 | 2 | 0 | 0:1:39 |
Next |